Florida Racquetball Grand Prix series emblem
Season Standings
Updated after every Grand Prix stop · Season opens May 2026
2 / 4Tour Stops Complete
88Players Registered
Dec '26Last 2026 tour stop

Full standings

Choose event type and division, then scroll the table for everyone with points.

Doubles · A

Top 3 in this bracket

# Player Lap 1 Lap 2 Total Wins Place Stops Status
🥇 50 50 100 7 1 2/4 Qualified
🥈 50 50 100 7 2 2/4 Qualified
🥉 - 37.5 37.5 3 3 1/4 On Pace
4 - 37.5 37.5 3 4 1/4 Chasing
5 25 12.5 37.5 1 5 2/4 Chasing
6 37.5 - 37.5 1 6 1/4 On Pace
7 37.5 - 37.5 1 7 1/4 Chasing
8 - 25 25 2 8 1/4 Chasing
9 - 25 25 2 9 1/4 Chasing
10 25 - 25 1 10 1/4 Chasing
11 25 - 25 1 11 1/4 Chasing
12 25 - 25 1 12 1/4 Chasing
13 12.5 12.5 25 0 13 2/4 Chasing
14 - 12.5 12.5 1 14 1/4 Chasing
15 - 12.5 12.5 1 15 1/4 Chasing
16 12.5 - 12.5 0 16 1/4 Chasing
17 12.5 - 12.5 0 17 1/4 Chasing
18 12.5 - 12.5 0 18 1/4 Chasing
19 12.5 - 12.5 0 19 1/4 Chasing
20 12.5 - 12.5 0 20 1/4 Chasing
Qualified · Division leader / strong position On Pace · Projected to qualify Chasing · Points needed

Leaders by division

Points are separate for singles, doubles, and mixed; each card highlights a player at the top of that bracket. Tap a card to jump to that division's standings.